What size is that, exactly?
A size name like “A4” or “legal” — or width and height in inches or mm.
REFERENCE CHART · EVERYDAY
Two paper worlds live side by side: the ISO A-series the rest of the world uses (each size is exactly half the one above it) and the US inch-based system of Letter, Legal, and Tabloid. Add photo prints and envelopes and it’s a small zoo. This chart lists them all with millimetre, inch, and centimetre dimensions, plus a live lookup below. A4 is 210 × 297 mm — 8.27 × 11.69 inches.
A size name like “A4” or “legal” — or width and height in inches or mm.
Width × height, portrait orientation. Find a size in any column and read across.
| Size | Millimetres | Inches | Centimetres |
|---|---|---|---|
| A0 | 841.0 × 1189.0 | 33.11 × 46.81 | 84.1 × 118.9 |
| A1 | 594.0 × 841.0 | 23.39 × 33.11 | 59.4 × 84.1 |
| A2 | 420.0 × 594.0 | 16.54 × 23.39 | 42.0 × 59.4 |
| A3 | 297.0 × 420.0 | 11.69 × 16.54 | 29.7 × 42.0 |
| A4 | 210.0 × 297.0 | 8.27 × 11.69 | 21.0 × 29.7 |
| A5 | 148.0 × 210.0 | 5.83 × 8.27 | 14.8 × 21.0 |
| A6 | 105.0 × 148.0 | 4.13 × 5.83 | 10.5 × 14.8 |
| A7 | 74.0 × 105.0 | 2.91 × 4.13 | 7.4 × 10.5 |
| A8 | 52.0 × 74.0 | 2.05 × 2.91 | 5.2 × 7.4 |
| Letter | 215.9 × 279.4 | 8.50 × 11.00 | 21.6 × 27.9 |
| Legal | 215.9 × 355.6 | 8.50 × 14.00 | 21.6 × 35.6 |
| Tabloid / Ledger | 279.4 × 431.8 | 11.00 × 17.00 | 27.9 × 43.2 |
| Half Letter | 139.7 × 215.9 | 5.50 × 8.50 | 14.0 × 21.6 |
| ANSI C | 431.8 × 558.8 | 17.00 × 22.00 | 43.2 × 55.9 |
| ANSI D | 558.8 × 863.6 | 22.00 × 34.00 | 55.9 × 86.4 |
| ANSI E | 863.6 × 1117.6 | 34.00 × 44.00 | 86.4 × 111.8 |
| 4×6 photo | 101.6 × 152.4 | 4.00 × 6.00 | 10.2 × 15.2 |
| 5×7 photo | 127.0 × 177.8 | 5.00 × 7.00 | 12.7 × 17.8 |
| 8×10 photo | 203.2 × 254.0 | 8.00 × 10.00 | 20.3 × 25.4 |
| 11×14 photo | 279.4 × 355.6 | 11.00 × 14.00 | 27.9 × 35.6 |
| #10 envelope | 104.8 × 241.3 | 4.13 × 9.50 | 10.5 × 24.1 |
| A2 envelope | 111.1 × 146.1 | 4.37 × 5.75 | 11.1 × 14.6 |
| A7 envelope | 133.4 × 184.2 | 5.25 × 7.25 | 13.3 × 18.4 |
| DL envelope | 110.0 × 220.0 | 4.33 × 8.66 | 11.0 × 22.0 |
| C5 envelope | 162.0 × 229.0 | 6.38 × 9.02 | 16.2 × 22.9 |
| C6 envelope | 114.0 × 162.0 | 4.49 × 6.38 | 11.4 × 16.2 |
| C4 envelope | 229.0 × 324.0 | 9.02 × 12.76 | 22.9 × 32.4 |
| Output | Formula | What it means |
|---|---|---|
| Millimetre dimensions | chart lookup | A4 → 210 × 297 mm — the world’s document standard. |
| Inch dimensions | mm ÷ 25.4 | A4 → 8.27 × 11.69 in; Letter → 8.5 × 11 in. |
| Centimetre dimensions | mm ÷ 10 | A4 → 21.0 × 29.7 cm. |
| Nearest size from dimensions | closest chart row | Measured 8.5 × 11 in? That’s Letter — the lookup snaps to the nearest row. |
Dimensions follow ISO 216 (A-series), the ANSI/ASME Y14.1 US sizes, standard North American photo print sizes, and common envelope standards. Real sheets vary by about a millimetre from trimming and humidity; photo “4×6” prints are often a hair under 4 × 6 in from lab cutters. Envelope sizes are nominal — always check the actual opening if the fit is tight. Dimensions are rounded to 0.1 mm / 0.01 in.
Bright Side Kit. "Standard Paper Sizes Chart." https://brightoolbox.com/paper-sizes-chart/ Accessed October 22, 2026.A4 is 210 × 297 mm, which is 8.27 × 11.69 inches (21.0 × 29.7 cm). It is slightly narrower and taller than US Letter (8.5 × 11 in).
A4 (210 × 297 mm / 8.27 × 11.69 in) is narrower and taller than US Letter (8.5 × 11 in). They are not interchangeable: a Letter document printed on A4 loses about 6% of width, which is why printers offer “fit to page.”
US Legal is 8.5 × 14 inches (215.9 × 355.6 mm) — same width as Letter, three inches taller. It is the standard for many contracts and legal documents in the US.
A C4 envelope (229 × 324 mm) fits A4 flat; C5 (162 × 229 mm) fits A4 folded once; C6 (114 × 162 mm) fits A4 folded twice. DL (110 × 220 mm) fits A4 folded into thirds.
Every A size has the same √2:1 aspect ratio: halving a sheet along its long side produces two sheets with the identical ratio. So A3 is exactly two A4 sheets, and enlarging A4 to A3 never stretches the content.